Absolute Masters will host 20 groups combating it out through four groups. The first and second of every organization will then flow directly to the very last bracket.
Table of Contents
Format
Group Stage:
- GSL Format
Playoffs:
- 16 teams Single Elimination bracket
Absolute Masters standings
Group A
Group A | ||||
1. | Fordon Boars | 2-0 | 63-44 | +19 |
2. | Worst Players | 2-1 | 93-76 | +17 |
3. | Clan123 | 1-2 | 62-78 | -16 |
4. | Never Ending Story | 0-2 | 56-76 | -20 |
Group B
Group B | ||||
1. | Absolute Legends | 2-1 | 67-51 | +16 |
2. | 5Dogs | 2-1 | 54-53 | +1 |
3. | SimpleMinecraftPlayers | 1-2 | 53-57 | -4 |
4. | Vikingekirg Esports | 0-2 | 43-56 | -13 |
Group C
Group C | ||||
1. | Obsidian Esports | 2-0 | 62-50 | +12 |
2. | Begrip Gaming | 2-1 | 46-60 | -14 |
3. | Dreamchasers | 1-2 | 79-72 | +7 |
4. | AERIS | 0-2 | 31-36 | -5 |
Group D
Group D | ||||
1. | Resurrection Sickness | 2-0 | 34-34 | 0 |
2. | PartyParrots | 2-1 | 67-50 | +17 |
3. | Ferrari Peek | 1-2 | 84-76 | +8 |
4. | Team Spectralis | 0-2 | 37-62 | -25 |
Group E
Group E | ||||
1. | Need more DM | 2-0 | 66-56 | +10 |
2. | Exceptis x CITRON CHIEN | 2-1 | 80-67 | +13 |
3. | ROYAL | 1-2 | 76-75 | +1 |
4. | AMENO | 0-2 | 28-52 | -24 |
Group F
Group F | ||||
1. | A$AP | 2-0 | 52-38 | +14 |
2. | Superstars | 2-1 | 55-57 | -2 |
3. | Uruguay 3 | 1-2 | 46-47 | -1 |
4. | GOAGOAGOAGOA | 0-2 | 52-63 | -11 |
Group G
Group G | ||||
1. | Prodigy | 2-0 | 52-30 | +22 |
2. | Avenue Esports | 2-1 | 48-42 | +6 |
3. | Paraplegic Buffalos | 1-2 | 52-86 | -34 |
4. | LEMONn | 0-2 | 34-28 | +6 |
Group H
Group H | ||||
1. | Ninjas in Pyjamas | 2-0 | 52-21 | +31 |
2. | InetGamers | 2-1 | 70-64 | +6 |
3. | Absolute Legend Blue | 1-2 | 61-88 | -27 |
4. | KK VALORANT | 0-2 | 45-55 | -10 |
Absolute Masters prize pool
Place | $ USD | € EUR | Team |
1st | $ 1,717 | € 1,500 | TBD |
2nd | $ 1,144 | € 1,000 | TBD |
3rd | $ 572 | € 500 | TBD |
4th | – | – | TBD |
5th – 8th | – | – | Avenue Esports |
Superstars | |||
A$AP | |||
TBD | |||
9th – 16th | – | – | InetGameers |
Absolute Legends | |||
Ambush Esports | |||
Resurrection Sickness | |||
PartyParrots | |||
Begrip Gaming | |||
5Dogs | |||
Worst Players |
More Stories
The Best Android Open World Video Games For You
Top 3 Best Lord of The Rings Games You Need To Play
The Top Third-Person Video Games Of 2021 – Gamelist