Today we will look back to the World CSGO standings in June 2020. Although there are still many Counter-Strike online tournaments taking place in the past month, we have seen many bigger tournaments this year. Mainly focused on the first Regional Major Raking tournament in May, ESL One: Road to Rio, in June they had BLAST Premier Spring Season, DreamHack Masters Spring, as well as summer RMR tournaments: cs_summit 6 and WePlay! Clutch Island.
Score mechanism
Below is a summary of the factors that affect each team’s scores on the World CSGO standings in June and also every other month:
Standings have the base score of teams based on the achievements they made in the previous year (achievement points). Then the “Form” score, which is calculated based on the personal achievements of the Player in the team and the results of the online competitions in the last 2 months. Lastly, LANs, which is calculated based on the offline tournaments’ performance in the last 3 months.
In addition, if a team wants to keep their base points before the new month is counted, then the team must have at least 3 players from the previous month. (previously not counting points), now has more affect on the “Achievements” and “Recent Results” sections).
World CSGO standings in June
Rank | Team | Achievements | Performances | LANs | Total score | +/- |
1 | BIG | 351 | 200 | 300 | 851 | +19 |
2 | Vitality | 442 | 156 | 250 | 848 | +8 |
3 | Evil Geniuses | 433 | 115 | 207 | 755 | +6 |
4 | Natus Vincere | 500 | 74 | 164 | 738 | -3 |
5 | G2 | 421 | 92 | 176 | 689 | -1 |
6 | Fnatic | 395 | 59 | 186 | 640 | -3 |
7 | Faze | 311 | 75 | 193 | 579 | – |
8 | Liquid | 371 | 49 | 158 | 578 | -2 |
9 | Furia | 276 | 87 | 177 | 540 | -1 |
10 | Astralis | 308 | 46 | 146 | 200 | -8 |
11 | Complexity | 195 | 139 | 137 | 471 | +6 |
12 | Mousesports | 348 | 11 | 104 | 463 | -7 |
13 | NiP | 209 | 67 | 124 | 400 | -1 |
14 | OG | 160 | 71 | 132 | 363 | +8 |
15 | Gen.G | 183 | 49 | 122 | 354 | -1 |
16 | MIBR | 183 | 57 | 109 | 349 | +2 |
17 | 100 Thieves | 205 | 31 | 64 | 301 | -6 |
18 | Heroic | 106 | 107 | 86 | 299 | +9 |
19 | MAD Lions | 140 | 52 | 98 | 290 | -4 |
20 | Spirit | 116 | 79 | 91 | 286 | -7 |
21 | ENCE | 129 | 67 | 71 | 267 | – |
22 | GODSENT | 123 | 64 | 80 | 267 | -3 |
23 | Cloud9 | 112 | 62 | 76 | 250 | -7 |
24 | North | 83 | 44 | 56 | 183 | – |
25 | Virtus.pro | 77 | 56 | 43 | 176 | +1 |
26 | Nemiga | 34 | 80 | 38 | 152 | +5 |
27 | forZe | 48 | 64 | 31 | 143 | -2 |
28 | Heretic | 32 | 28 | 42 | 102 | -5 |
29 | Hard Legion | 23 | 43 | 28 | 94 | – |
30 | HAVU | 19 | 31 | 42 | 92 | +33 |
More Stories
Dying Light Platinum Edition – Best Guns You Might Want To Know
Vampire Survivors – Some Unlockable Characters In The Game
Ori and The Blind Forest Guide – Things You Should Know