The ESEA League is an Electronic sports activity aggressive video gaming network-based through E-Sports Entertainment Association (ESEA). It is well known for its anti-cheat software. ESEA capabilities a gadget that lets in gamers of all tiers to play fits with others. This article will show you ESEA Season 34: Premier Division Lower Division prize pool, standings.
Table of Contents
Format
Regular Season:
- Round-Robin league format
- All teams play each other once
- All matches are Bo1
- Top 8 teams proceed to the Playoffs
- Click here to show the tie-breaker process
Playoffs:
- Double-Elimination bracket
- All matches (excl. Grand Final) are Bo3
- Grand Final is Best-of-five (1 map advantage to the UB team)
Prize pool
Place | $ USD | Seed | Team |
1st | $5,000 | S35 Premier | TBD |
2nd | $2,500 | S35 Premier | TBD |
3rd | $1,250 | S35 Premier | TBD |
4th | $750 | S35 Premier | TBD |
5th – 6th | – | S35 Premier | TBD |
TBD | |||
7th – 8th | – | S35 Premier | TBD |
TBD | |||
9th | – | S35 Premier | Team Skyfire |
10th | – | S35 Premier | Mako |
11th | – | S35 Premier | Incept eSports |
12th | – | S35 Premier | Overt |
13th | – | S35 Premier | really weird |
14th | – | S35 Premier | Control Esports |
15th | – | S35 Premier | Forbidden Gaming |
16th | – | S35 Premier | PC419 |
DQ | – | FURY |
ESEA Season 34: Premier Division Participants
16 teams participated in ESEA Season 34: Premier Division Lower Division: ORDER, Avant Gaming, Rooster, Ground Zero, Chiefs ESC, really weird, Paradox Gaming, Team Skyfire, PC419, TWA, FURY, Bantz Gaming, Incept eSports, Mako, Forbidden Gaming, Overt, Control Esports.
ESEA Season 34: Premier Division standings
Group A
1. | ORDER | 16-0 | 259-110 | +149 | 48p |
2. | Chiefs Esports Club | 158-1 | 250-111 | +139 | 45p |
3. | Avant Gaming | 13-3 | 236-136 | +100 | 39p |
4. | Rooster | 12-4 | 246-161 | +85 | 36p |
5. | Ground Zero Gaming | 11-5 | 226-156 | +70 | 33p |
6. | Paradox Gaming | 10-6 | 209-163 | +46 | 30p |
7. | TRUCKER WITH ATTITUDE | 9-7 | 198-184 | +14 | 27p |
8. | Bantz Gaming | 9-7 | 219-187 | +32 | 27p |
9. | Team Skyfire | 7-9 | 211-207 | +4 | 21p |
10. | Mako | 7-9 | 208-196 | +12 | 21p |
11. | Incept eSports | 6-10 | 193-215 | -22 | 18p |
12. | Overt | 6-10 | 186-209 | -23 | 18p |
13. | really weird | 5-11 | 137-209 | -72 | 15p |
14. | Control Esports | 5-11 | 161-211 | -50 | 15p |
15. | Forbidden Gaming | 3-13 | 117-234 | -117 | 9p |
16. | PC419 | 2-14 | 130-241 | -111 | 6p |
DQ | 0-16 | 0-256 | -256 | 0p |
More Stories
Dying Light Platinum Edition – Best Guns You Might Want To Know
Vampire Survivors – Some Unlockable Characters In The Game
Ori and The Blind Forest Guide – Things You Should Know