The overview of Summer Series Eastern: Division 1. Get the contemporary rankings of the tournament here. This article will show you ETF2L Season 36: Premiership prize pool, standings.
Table of Contents
Format
Regular Season
- Round-robin league with 8 teams.
- Each team faces another team every week on 2 maps.
- Winning 1 map in regulation gives three points.
- Winning 1 map in the golden cap gives two points.
- Losing 1 map in the golden cap gives one point.
- Losing 1 map in regulation gives 0 points.
- The top four teams will proceed to the playoffs.
- The bottom team is automatically relegated to next season’s High division.
- All other teams retain spots in next season’s Premiership division.
Playoffs
- 4 teams will play in a double-elimination bracket.
- All matches are best-of-three.
- Grand Finals are bo5, with the team from the upper bracket gaining the one-map advantage.
Prize pool
Place | $ USD | € EUR | Team |
1st | – | – | TBD |
2nd | – | – | TBD |
3rd | – | – | TBD |
4th | – | – | TBD |
5th | – | – | TBD |
6th | – | – | TBD |
7th | – | – | TBD |
8th | – | – | TBD |
ETF2L Season 36: Premiership participants
8 teams participated in ETF2L Season 36: Premiership: Ascent.EU, Faint Gaming EU, Les darons de l’edition, nerdRage, SVIFT, Virtus.bro, Ora Elektro, THE GAY JAIL.
ETF2L Season 36: Premiership standings
1. | Les darons de l’edition | 5-1 | 19-9 | +10 | 14p |
2. | Ora Elektro | 4-0 | 14-4 | +10 | 12p |
3. | SVIFT | 4-0 | 17-9 | +8 | 11p |
4. | Virtus.bro | 3-1 | 11-7 | +4 | 8p |
5. | Faint Gaming EU | 1-3 | 6-13 | -7 | 4p |
6. | Ascent.EU | 1-3 | 12-13 | -1 | 3p |
7. | nerdRage | 0-6 | 9-19 | -10 | 2p |
8. | THE GAY JAIL | 0-4 | 2-16 | -14 | 0p |
ETF2L Season 36: Premiership results
Week 1
June 12, 2020 – 02:15 | |||
VOLATILE | 0 | 2 | V.B. |
Ascent.EU | 0 | 2 | SVIFT |
June 15, 2020 – 02:15 | |||
ØRA | 2 | 0 | nR |
June 18, 2020 – 02:15 | |||
Faint-EU | 0 | 6 | GODRAF |
Week 2
June 19, 2020 – 02:15 | |||
nR | 0 | 2 | SVIFT |
ØRA | 2 | 0 | VOLATILE |
Ascent.EU | 1 | 1 | GODRAF |
June 24, 2020 – 02:15 | |||
faint-EU | 1 | 1 | V.B. |
Week 3
June 26, 2020 – 02:15 | |||
GODRAF | 2 | 0 | nR |
June 29, 2020 – 02:15 | |||
ØRA | – | – | V.B. |
VOLATILE | – | – | SVIFT |
Ascent.EU | – | – | faint-EU |
More Stories
The Best Android Open World Video Games For You
Top 3 Best Lord of The Rings Games You Need To Play
The Top Third-Person Video Games Of 2021 – Gamelist