In this Apex Legends Global Series event, hosted with the aid of using GLL in collaboration with EA, you’ll be capable of input and play withinside the League of the four Super Regions, to which gamers qualify via eight nearby qualifier tournaments. With an exceedingly stacked prize pool of 100,000 USD, a ton of ALGS points, and authentic publicize with the aid of using GLL – famous talents, in addition to a brand new era of stars gets a brand new threat to shine. So get equipped for a summertime season full of GLL Apex Legends action! This article will show you the GLL Masters Summer – APAC South prize pool, standings.
Table of Contents
Format
Regular Season: July 2nd – 30th, 2020
Teams are separated into two different divisions:
- Alpha Division (High tier lobby)
- Teams within the Alpha division earn double points.
- Bravo Division (Low tier lobby)
5 Rounds played during League Play
Each lobby play 6 Matches per Round
- After each round, the bottom 5 of the Alpha lobby will demote to the Bravo lobby
- The top 5 of the Bravo lobby is promoted to the alpha lobby.
After four rounds, the top ten by league points qualifies for the finals.
- The bottom ten teams by league points are eliminated.
- The remaining twenty teams play the last day, the top ten moves on to finals.
Finals: August 1st – 2nd, 2020
- 16 Matches (8 per day):
GLL Masters Summer – APAC South Prize pool
The prize pool for the tournament is $14,300 USD
Place | $ USD | ALGS Points | Team |
1st | $6,000 | 1,500 | TBD |
2nd | $3,000 | 1,440 | TBD |
3rd | $1,800 | 1,410 | TBD |
4th | $1,200 | 1,380 | TBD |
5th | $900 | 1,350 | TBD |
6th | $600 | 1,320 | TBD |
7th | $450 | 1,290 | TBD |
8th | $350 | 1,260 | TBD |
GLL Masters Summer – APAC South standings
Standings | ||||||||||
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||
L | P | L | P | L | P | L | P | |||
1. | Made in Thailand 2 | W1 | 186 | W2 | 112 | W3 | 108 | W4 | 0 | 406 |
2. | Thumbsticks | W1 | 114 | W2 | 120 | W3 | 94 | W4 | 0 | 328 |
3. | LYNX TH | W1 | 84 | W2 | 154 | W3 | 62 | W4 | 0 | 300 |
4. | Amuska SB | W1 | 119 | W2 | 102 | W3 | 76 | W4 | 0 | 297 |
5. | Athaim | W1 | 106 | W2 | 126 | W3 | 46 | W4 | 0 | 278 |
6. | DreamFire | W1 | 70 | W2 | 94 | W3 | 110 | W4 | 0 | 274 |
7. | JESTER | W1 | 70 | W2 | 110 | W3 | 56 | W4 | 0 | 236 |
8. | WOLFPACK ARCTIC | W1 | 40 | W2 | 60 | W3 | 126 | W4 | 0 | 226 |
9. | EXO Clan | W1 | 40 | W2 | 84 | W3 | 100 | W4 | 0 | 224 |
10. | Xavier Esports | W1 | 58 | W2 | 70 | W3 | 92 | W4 | 0 | 220 |
11. | Made in Thailand 1 | W1 | 112 | W2 | 26 | W3 | 80 | W4 | 0 | 218 |
12. | RedSea Perangai Gaming | W1 | 62 | W2 | 40 | W3 | 100 | W4 | 0 | 202 |
13. | Invictus Gaming | W1 | 42 | W2 | 34 | W3 | 84 | W4 | 0 | 160 |
14. | WOLFPACK ALPHA | W1 | 66 | W2 | 60 | W3 | 34 | W4 | 0 | 160 |
15. | WTFRangers | W1 | 50 | W2 | 50 | W3 | 46 | W4 | 0 | 146 |
16. | WHIZ | W1 | 66 | W2 | 22 | W3 | 53 | W4 | 0 | 141 |
17. | Morph Team | W1 | 38 | W2 | 50 | W3 | 52 | W4 | 0 | 140 |
18. | Phantm | W1 | 44 | W2 | 32 | W3 | 56 | W4 | 0 | 132 |
19. | Armory Gaming | W1 | 52 | W2 | 52 | W3 | 26 | W4 | 0 | 130 |
20. | Executioners | W1 | 51 | W2 | 18 | W3 | 55 | W4 | 0 | 124 |
21. | JGS | W1 | 56 | W2 | 32 | W3 | 36 | W4 | 0 | 124 |
22. | GVS | W1 | 16 | W2 | 53 | W3 | 54 | W4 | 0 | 123 |
23. | Team Excelsior | W1 | 52 | W2 | 56 | W3 | 8 | W4 | 0 | 116 |
24. | Perangai Extreme | W1 | 28 | W2 | 29 | W3 | 53 | W4 | 0 | 110 |
25. | Coraxus 2 | W1 | 47 | W2 | 34 | W3 | 26 | W4 | 0 | 107 |
26. | RiseHope | W1 | 36 | W2 | 44 | W3 | 25 | W4 | 0 | 105 |
27. | Naga | W1 | 34 | W2 | 24 | W3 | 46 | W4 | 0 | 104 |
28. | Zero Vertigo Gaming | W1 | 29 | W2 | 35 | W3 | 28 | W4 | 0 | 92 |
29. | Illuminate Esprots | W1 | 32 | W2 | 59 | W3 | 0 | W4 | 0 | 91 |
30. | Medalist | W1 | 29 | W2 | 27 | W3 | 34 | W4 | 0 | 90 |
31. | Arcane Paradox | W1 | 14 | W2 | 35 | W3 | 37 | W4 | 0 | 86 |
32. | MOST WANTED | W1 | 41 | W2 | 44 | W3 | 0 | W4 | 0 | 85 |
33. | Dont forget me | W1 | 38 | W2 | 17 | W3 | 22 | W4 | 0 | 77 |
34. | Powerpuff girl | W1 | 25 | W2 | 31 | W3 | 10 | W4 | 0 | 66 |
35. | Pala Tau | W1 | 19 | W2 | 7 | W3 | 21 | W4 | 0 | 47 |
36. | Thailand Experience | W1 | 12 | W2 | 16 | W3 | 15 | W4 | 0 | 43 |
37. | F in the chat | W1 | 11 | W2 | 9 | W3 | 0 | W4 | 0 | 20 |
38. | Goatedkings | W1 | 9 | W2 | 6 | W3 | 0 | W4 | 0 | 15 |
39. | Team Redback Academy Black | W1 | 4 | W2 | 5 | W3 | 0 | W4 | 0 | 9 |
40. | Team Redback Academy Purple | W1 | 4 | W2 | 0 | W3 | 0 | W4 | 0 | 4 |
More Stories
The Best Android Open World Video Games For You
Top 3 Best Lord of The Rings Games You Need To Play
The Top Third-Person Video Games Of 2021 – Gamelist