The 2020 Overwatch League season is the 1/3 season of the Overwatch League (OWL), an expert esports league for the online game Overwatch. The ordinary season commenced on February 8, 2020, and is scheduled to finish on August 9. It becomes the primary season that the league applied a city-based, domestic-and-away format, with groups journeying among the worldwide domestic venues to play ordinary season matches, making the OWL the primary principal esports league to function one of these formats. This article will show you Overwatch League 2020 Regular Season format, standings.
Table of Contents
Format
Regular Season – February 8th – August 9th, 2020
Matches will play out live from various locations every week. All twenty teams will play twenty-eight matches over the season.
All matches in the Regular Season will be played in a first-to-three format
Overwatch League 2020 Regular Season MVP table
Player | MVPs |
Yaki | 7 |
LIP | 7 |
Edison | 6 |
Carpe | 5 |
Happy | 5 |
KSP | 4 |
nero | 4 |
Hanbin | 5 |
Fleta | 4 |
SADO | 4 |
Decay | 3 |
FITS | 3 |
Glister | 3 |
GodsB | 3 |
HOTBA | 3 |
Saebyeolbe | 3 |
SPACE | 3 |
Ameng | 3 |
Cr0ng | 3 |
Sp9rk1e | 3 |
Adora | 2 |
Alarm | 2 |
ANS | 2 |
ChoiHyonBin | 2 |
Corey | 2 |
Danteh | 2 |
FunnyAstro | 2 |
Haksal | 2 |
LeeJaeGon | 2 |
Libero | 2 |
LiNkzr | 2 |
Mano | 2 |
Moth | 2 |
NiCOgdh | 2 |
Rascal | 2 |
Shax | 2 |
Void | 2 |
Xzi | 2 |
JinMu | 3 |
Architect | 2 |
BQB | 2 |
Dreamer | 2 |
Hawk | 2 |
NotE | 2 |
Agilities | 1 |
ALTHOUGH | 1 |
Architect | 1 |
birdring | 1 |
blase | 1 |
Dding | 1 |
Doha | 1 |
Eileen | 1 |
Eqo | 1 |
Gator | 1 |
Heesu | 1 |
Highly | 1 |
IDK | 1 |
Jerry | 1 |
JMAC | 1 |
Karayan | 1 |
KariV | 1 |
Kellex | 1 |
KSAA | 1 |
leave | 1 |
Luffy | 1 |
Michelle | 1 |
MirroR | 1 |
Myunb0ng | 1 |
Nenne | 1 |
Nevix | 1 |
OGE | 1 |
Profit | 1 |
Rapel | 1 |
sHockWave | 1 |
Stratus | 1 |
Surefour | 1 |
Twilight | 1 |
Viol2t | 1 |
Beasthalo | 1 |
Fate | 1 |
Haksal | 1 |
Painbrush | 1 |
Shaz | 1 |
smurf | 1 |
Striker | 1 |
Super | 1 |
Surefour | 1 |
Overwatch League 2020 Regular Season standings
1. | Shanghai Dragons | 22-2 | 53-14 | +39 |
2. | San Francisco Shock | 18-2 | 44-12 | +32 |
3. | Philadelphia Fusion | 18-2 | 47-19 | +28 |
4. | Paris Eternal | 15-6 | 41-27 | +14 |
5. | Guangzhou Charge | 17-7 | 41-38 | +3 |
6. | New York Excelsior | 14-6 | 46-23 | +23 |
7. | Florida Mayhem | 13-6 | 37-24 | +13 |
8. | Atlanta Reign | 9-7 | 34-22 | +12 |
9. | Los Angeles Valiant | 9-8 | 30-31 | -1 |
10. | Los Angeles Gladiators | 7-8 | 29-30 | -1 |
11. | Dallas Fuel | 7-8 | 27-31 | -4 |
12. | Seoul Dynasty | 8-10 | 20-32 | -12 |
13. | Hangzhou Spark | 8-11 | 30-40 | -10 |
14. | London Spitfire | 6-9 | 24-33 | -9 |
15. | Toronto Defiant | 7-11 | 28-37 | -9 |
16. | Houston Outlaws | 6-12 | 29-41 | -12 |
17. | Chengdu Hunters | 7-14 | 33-47 | -14 |
18. | Vancouver Titans | 4-11 | 14-35 | -21 |
19. | Washington Justice | 3-15 | 17-47 | -30 |
20. | Boston Uprising | 2-17 | 14-55 | -41 |
More Stories
The Best Android Open World Video Games For You
Top 3 Best Lord of The Rings Games You Need To Play
The Top Third-Person Video Games Of 2021 – Gamelist