The PUBG Continental Series 2: North America is an internet nearby match shape prepared with the aid of using PUBG Corporation. The 2020 Continental Series modified the now-canceled Global Series. 2020 can culminate at Global Championship 2020. This article will show you PUBG Continental Series 2: North America prize pool, standings, format.
Table of Contents
Format – PUBG Continental Series 2: North America
Series 2: North America
24 teams:
- All Participants in Series 1 NA Finals
- Top 8 of Challenger Cup
3 Weeks of League Play. (Total of forty-five matches, Every team played thirty matches)
- 24 Teams divided into three groups
- The everyday day will be played under the Round Robin group format (A vs B, B vs C, A vs C) (In total, every team played ten matches per week)
- After all 3 days completed, All match results are counted into a single ranking group. Top 16 advances to Finals.
Finals
- 20 matches (5 per day)
PUBG Continental Series 2: North America Prize pool
The preliminary prize pool of the event is $200,000 USD.
25% of Series 1 object sales may be shared amongst collaborating teams.
Half of the 25%, 12.5% will pass without delay into all the Series 1 prize pool.
The difference of 12.5% may be allotted similarly throughout all participants.
Prize pool blanketed winnings from Group Stage, possibilities cited Finals-handiest prize pool.
Bottom eight relegated to NA Challenger Cup 1
Place | $ USD | Percent | Team |
1st | $50,000 | 25% | TBD |
2nd | $30,000 | 15% | TBD |
3rd | $24,000 | 12% | TBD |
4th | $20,000 | 10% | TBD |
5th | $16,000 | 8% | TBD |
6th | $12,000 | 6% | TBD |
7th | $10,000 | 5% | TBD |
8th | $8,000 | 4% | TBD |
9th | $6,000 | 3% | TBD |
10th | $6,000 | 3% | TBD |
11th | $4,000 | 2% | TBD |
12th | $4,000 | 2% | TBD |
13th | $3,000 | 1.5% | TBD |
14th | $3,000 | 1.5% | TBD |
15th | $2,000 | 1% | TBD |
16th | $2,000 | 1% | TBD |
17th | – | – | TBD |
18th | – | – | TBD |
19th | – | – | TBD |
20th | – | – | TBD |
21st | – | – | TBD |
22nd | – | – | TBD |
23rd | – | – | TBD |
24th | – | – | TBD |
Group stage prize & awards
Group stage prize
Place | $ USD |
1st | $5,000 |
2nd – 4th | $4,000 |
5 – 8th | $3,000 |
9 – 12th | $2,500 |
13 – 16th | $2,000 |
Award | $ USD | Player | Team |
Most Kills | $500 | TBD | |
Most Assists | $500 | TBD | |
Most Knockdowns | $500 | TBD | |
Most Damage | $500 | TBD | |
Community-voted MVP | $500 | TBD |
Award | $ USD | Team |
Most WWCD |
PUBG Continental Series 2: North America group stage standings
Regular Season | ||||||||
Team | Round 1 | Round 2 | Round 3 | Total | ||||
L | P | L | P | L | P | |||
1. | Shoot To Kill | W1 | 89 | W2 | 0 | W3 | 0 | 89 |
2. | Zenith E-Sports | W1 | 89 | W2 | 0 | W3 | 0 | 89 |
3. | Any Troll In Chat | W1 | 82 | W2 | 0 | W3 | 0 | 82 |
4. | Oath Gaming | W1 | 73 | W2 | 0 | W3 | 0 | 73 |
5. | Comets | W1 | 72 | W2 | 0 | W3 | 0 | 72 |
6. | Suquhanna Soniqs | W1 | 71 | W2 | 0 | W3 | 0 | 71 |
7. | Radiance | W1 | 70 | W2 | 0 | W3 | 0 | 70 |
8. | 303 Esports | W1 | 68 | W2 | 0 | W3 | 0 | 68 |
9. | Illusion | W1 | 68 | W2 | 0 | W3 | 0 | 68 |
10. | Carnage Gaming | W1 | 67 | W2 | 0 | W3 | 0 | 67 |
11. | Team Veritas | W1 | 62 | W2 | 0 | W3 | 0 | 62 |
12. | Fabled | W1 | 61 | W2 | 0 | W3 | 0 | 61 |
13. | Dodge | W1 | 59 | W2 | 0 | W3 | 0 | 59 |
14. | DUEL | W1 | 56 | W2 | 0 | W3 | 0 | 56 |
15. | YAHO | W1 | 56 | W2 | 0 | W3 | 0 | 56 |
16. | Houston Hardshifts | W1 | 51 | W2 | 0 | W3 | 0 | 51 |
17. | Orion | W1 | 43 | W2 | 0 | W3 | 0 | 43 |
18. | Gang Gang Oranggutan | W1 | 39 | W2 | 0 | W3 | 0 | 39 |
19. | Liberate | W1 | 38 | W2 | 0 | W3 | 0 | 38 |
20. | Elus1ve | W1 | 35 | W2 | 0 | W3 | 0 | 35 |
21. | Gravity | W1 | 28 | W2 | 0 | W3 | 0 | 28 |
22. | San Diego Rarity | W1 | 27 | W2 | 0 | W3 | 0 | 27 |
23. | Dips Free | W1 | 26 | W2 | 0 | W3 | 0 | 26 |
24. | Tactical 8 | W1 | 18 | W2 | 0 | W3 | 0 | 18 |
More Stories
Dying Light Platinum Edition – Best Guns You Might Want To Know
Vampire Survivors – Some Unlockable Characters In The Game
Ori and The Blind Forest Guide – Things You Should Know