The entire Summer Series Eastern: Division 1 overview. Get the contemporary rankings here. This article will show you the Summer Series Eastern: Division 1 prize pool, standings.
Table of Contents
Format
League Play – June 18th – July 23rd
- 1st-12th Play-In teams qualify
- Round Robin Bo5
- All 12 teams advance to the Conference Playoffs
Prize pool
Place | Seed | Team |
1st | Conference Playoffs | TBD |
2nd | Conference Playoffs | TBD |
3rd | Conference Playoffs | TBD |
4th | Conference Playoffs | TBD |
5th | Conference Playoffs | TBD |
6th | Conference Playoffs | TBD |
7th | Conference Playoffs | TBD |
8th | Conference Playoffs | TBD |
9th | Conference Playoffs | TBD |
10th | Conference Playoffs | TBD |
11th | Conference Playoffs | TBD |
12th | Conference Playoffs | TBD |
Summer Series Eastern: Division 1 standings
12 teams participated in the Summer Series Eastern: Division 1: Akron, Michigan, Northwood, Northern Virginia, Oakland, Ohio State, Ohio State Gray, Ottawa, Penn State, RIT Black, UCF, USF Gold.
1. | Northwood | 9-0 | 27-6 | +21 |
2. | University of Ottawa | 8-1 | 25-11 | +14 |
3. | University of Central Florida | 8-2 | 27-11 | +16 |
4. | University of Akron | 6-2 | 19-8 | +11 |
5. | University of South Florida | 5-4 | 21-17 | +4 |
6. | Penn State University | 4-5 | 13-19 | -6 |
7. | Ohio State University | 4-6 | 19-22 | -3 |
8. | Northern Virginia Community College | 3-5 | 13-14 | -1 |
9. | University of Michigan | 3-6 | 12-21 | -9 |
10. | Ohio State Gray | 3-8 | 13-27 | -14 |
11. | RIT Black | 2-8 | 9-27 | -18 |
12. | Oakland University | 1-9 | 12-27 | -15 |
Results
Week 5 matches
PSU | 0 | 3 | OSU |
NOVA | 0 | 0 | UA |
UM | 0 | 3 | UO |
NU | 3 | 0 | OSU-G |
UCF | 3 | 0 | PSU |
UO | 3 | 2 | NOVA |
USO-G | 0 | 3 | USF |
RIT-B | 0 | 3 | NOVA |
OSU | 3 | 1 | OU |
UM | 3 | 0 | RIT-B |
OU | 1 | 3 | UCF |
Week 6 matches
NU | 0 | 0 | UA |
UO | 0 | 0 | OU |
UA | 0 | 0 | UCF |
PSU | 0 | 0 | UM |
USF | 0 | 0 | NU |
NOVA | 0 | 0 | OSU |
OSU-G | 3 | 1 | RIT-B |
UM | 0 | 0 | NOVA |
RIT-B | 0 | 0 | USF |
OSU | 3 | 1 | OSU-G |
UO | 0 | 0 | PSU |
More Stories
Dying Light Platinum Edition – Best Guns You Might Want To Know
Vampire Survivors – Some Unlockable Characters In The Game
Ori and The Blind Forest Guide – Things You Should Know