World Esports Elite Competition: Southeast Asia is an online tournament for Southeast Asian teams organized by Changsha Helong Culture Communication Co., Ltd.t. The twelve invited teams will be separated into two 6-team groups and play with bo2 round-robin. Top 2 teams of every group advance to the upper bracket of the playoffs. This article will show you the Southeast Asia schedule, prize pool, group stage standing.
Table of Contents
Format
- Two 6-team groups with Bo2 round-robin
- Top 2 teams of each group advance to the bracket of the Playoffs
- 3rd and 4th place team of each group advance to lower bracket of the Playoffs
- Other teams are eliminated
- Bo3 Double-elimination Playoffs, except the Bo5 Grand Final.
World Esports Elite Competition: Southeast Asia schedule
12 teams that participate in the tournament: Team Adroit, Execration, Cignal Ultra, Neon Esports, NEW Esports, CR, The New Top, StarLuck.Fly, Apocalypse Tank, Vice Esport, Drongen Gaming, Team Trust.
Date | Time | Team | Result |
07/17 | 12:00 | NEW Esports – Apocalypse Tank | |
14:00 | NEW Esports – Cignal Ultra | ||
16:00 | Vice – Cignal Ultra | ||
07/18 | 16:00 | Apocalypse Tank – Team Adroit | |
18:00 | NEW Esports – Team Adroit | ||
07/19 | 12:00 | CR – Team Adroit | |
14:00 | CR – NEW Esports | ||
16:00 | CR – Apocalypse Tank | ||
18:00 | Vice – Team Adroit | ||
07/20 | 12:00 | CR – Cignal Ultra | |
14:00 | CR – Vice | ||
18:00 | Vice – Apocalypse Tank |
World Esports Elite Competition: Southeast Asia prize pool
¥ 300,00 CNY (≃$42,928 USD) is spread among the teams as seen below:
Place | $ USD | ¥ CNY | Team |
1st | $21,464 | ¥150,00 | TBD |
2nd | $14,309 | ¥100,000 | TBD |
3rd | $7,155 | ¥50,000 | TBD |
4th | – | – | TBD |
5th – 6th | – | – | TBD |
TBD | |||
7th – 8th | – | – | TBD |
TBD | |||
9th – 10th | – | – | TBD |
TBD |
Southeast Asia group stage standings
Group A
1. | Apocalypse Tank | 1-0-0 | 2p |
1. | NEW Esports | 1-0-0 | 2p |
3. | Cignal Esports | 0-1-1 | 1p |
3. | Team Adroit | 0-1-0 | 1p |
CR | 0-0-0 | 0p | |
5. | Vice Esports | 0-0-1 | 0p |
Group B
1. | Drongen Gaming | 1-0-0 | 2p |
1. | Team Trust | 1-0-0 | 2p |
Execration | 0-0-0 | 0p | |
Neon Esports | 0-0-0 | 0p | |
StarLuck.Fly | 0-0-0 | 0p | |
3. | The New Top | 0-0-2 | 0p |
More Stories
The Best Android Open World Video Games For You
Top 3 Best Lord of The Rings Games You Need To Play
The Top Third-Person Video Games Of 2021 – Gamelist